Couldn't load pickup availability
DIRECTIONS:
For adults, take one (1) softgel two times daily, preferably with meals.
| SUPPLEMENT FACTSSERVING SIZE 1 SOFTGELSERVINGS PER CONTAINER 90 | ||
|---|---|---|
| AMOUNT PER SERVING | % DAILY VALUE | |
| Calories | 15 | |
| Calories from Fat | 10 | |
| Total Fat | 1 g | 2%** |
| Polyunsaturated Fat | 0.5 g | *** |
| Cholesterol | 10 mg | 3% |
| Vitamin D (as D3 Cholecalciferol) | 1,000 IU | 250% |
| Fish Oil | 1,200 mg (1.2 g) | *** |
| provides 360 mg of Total Omega-3 Fatty Acids† | *** | |
| comprising of: EPA (Eicosapentaenoic Acid) | *** | |
| DHA (Docosahexaenoic Acid) | *** | |
| Other Fatty Acids | *** | |
| **Percent Daily Values are based on a 2,000 calorie diet. | ||
| ***Daily Value not established. | ||
Other Ingredients: Gelatin, Vegetable Glycerin. Contains <2% of: Mixed Natural Tocopherols, Natural Caramel Color.
Contains fish (anchovy, mackerel, sardine) ingredients.
WARNING: If you are pregnant, nursing, taking any medications, including blood thinners, planning any medical or surgical procedure or have any medical condition, consult your doctor before use. Discontinue use and consult your doctor if any adverse reactions occur. Keep out of reach of children. Store at room temperature. Do not use if seal under cap is broken or missing.